Home Page
The Latest News
Upcoming Events
Fight Results
Fight Photo Gallery
Knockouts!
Boxer's Profiles
Amateur Scene
Boxing Trivia
Fanmail to Boxers
Women Cops w/Box
Health and Fitness
History of W/Boxing
New fighters
Exclusive Interviews
Bust a Fighter!
Boxers Websites
Mixed Matches
Mismatches
FAQ'S About WBAN
Boxing Merchandise
About WBAN
Advertise on WBAN
Other Links
 
WBAN FORMS
WBAN Women Registry
New Boxer Form
Health Questionnaire
Upcoming Events Form
Add a Record
Edit a Record
                                 
EDITORIALS
Editorial Section
Tiger Tales by Fox
About WBAN
 
HISTORY OF
WOMEN'S BOXING
Historical Events
News Reports 
History of W/Boxing
Amateur History
More History
First All-women card
History's Firsts
More History's Firsts
Father of W/ Boxing.
Flash from the Past
Past Boxer Profiles
More Past Boxers
Past Amateur Boxers
Top Honor Boxers
Boxing Trivia
Rankings in Past
Archived News
Alastair Segerdal
 

 WBAN has over 150 contributors world- wide who cover fights, donate  historical data, keep WBAN up-to-date on what is going on in their area!  If you would like to be part  of the WBAN Network,
  Go Here

 To ADVERTISE on
 WBAN NETWORK
GO HERE

 

            
                                                                             
                        
 




TOP TEN BOXERS

in each weight class
from the 2010-Feb-01 computer rankings
by Dee Williams
 

For complete rankings at each weight, follow "details" links

Boxer in top three of weight class? - get your official WBAN patch!  

 

 
   
Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Momo Koseki (JA) 9-2-0 (2 KO) 145 1953
2 Nao Ikeyama (JA) 10-2-1 (4 KO) 245 1776
3 Krisztina Belinszky (HU) 24-7-2 (9 KO) 293 1614
4 Sarah Goodson (PH) 28-17-1 (9 KO) 457 1375
5 Ji Hyun Park (KR) 9-2-0 (4 KO) 256 1232
6 Suszannah Warner (UK) 9-8-0 (2 KO) 563 1212
7 Jodi Esquibel (US-NM) 5-4-1 (2 KO) 514 1107
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Anabel Ortiz (MX) 5-1-0 (1 KO) 430 4550
2 Carina Moreno (US-CA) 21-2-0 (6 KO) 466 4137
3 Stephanie Dobbs (US-OK) 26-27-4 (14 KO) 689 1679
4 Naomi Togashi (JA) 6-0-1 (2 KO) 104 661
5 Etsuko Tada (JA) 6-0-1 (2 KO) 127 661
6 Dan Bi Kim (KR) 7-1-0 (2 KO) 189 652
7 Cho-rong Sohn (KR) 10-1-0 (3 KO) 119 615
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Hulya Sahin (TU) 20-1-0 (2 KO) 410 3962
2 Hollie Dunaway (US-MO) 23-8-1 (10 KO) 718 3602
3 Chantel Cordova (US-CO) 7-1-1 (3 KO) 283 3242
4 Jolene Blackshear (US-CA) 5-3-0 (1 KO) 976 1572
5 Luz Rodriguez (MX) 3-3-1 (0 KO) 1688 1122
6 Yesica Bopp (AR) 11-0-0 (4 KO) 133 1061
7 Ria Ramnarine (TR) 13-4-0 (3 KO) 526 766
8 Nanako Kikuchi (JA) 11-3-1 (4 KO) 284 700
9 Ju-Hee Kim (KR) 12-1-1 (5 KO) 106 630
10 Siriporn Thaweesuk (TH) 14-2-0 (0 KO) 107 456
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 26-0-0 (16 KO) 409 7523
2 Nadia Hokmi (FR) 12-6-1 (8 KO) 594 6771
3 Simona Galassi (IT) 12-0-1 (3 KO) 285 4989
4 Nadia Raoui (GE) 11-0-1 (3 KO) 151 4481
5 Elena Reid (US-AZ) 19-5-6 (5 KO) 1231 4448
6 Mariana Juárez (MX) 22-5-3 (11 KO) 471 2988
7 Maria Rosa Tabbuso (IT) 12-4-2 (3 KO) 919 1002
8 Arely Mucino (MX) 7-0-1 (4 KO) 148 865
9 Alma Flores Bueno (MX) 2-1-1 (1 KO) 117 778
10 Naoko Fujioka (JA) 2-0-0 (2 KO) 217 773
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MX) 19-3-2 (12 KO) 480 4519
2 Alesia-Tamara Graf (BLR) 24-1-0 (9 KO) 384 3080
3 Terri Cruz (US-CO) 17-6-2 (8 KO) 364 2772
4 Manami Arima (JA) 12-3-0 (2 KO) 189 2190
5 Xiyan Zhang (CH) 7-2-1 (2 KO) 632 1991
6 Naoko Yamaguchi (JA) 13-2-3 (11 KO) 192 1139
7 Rie Fujimoto (JA) 9-3-2 (4 KO) 244 830
8 Hagar Shmoulefeld (IS) 20-7-3 (4 KO) 521 793
9 Shondell Alfred (GU) 11-5-0 (3 KO) 590 434
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Usanakorn Kokietgym (TH) 5-1-0 (4 KO) 599 3259
2 Galina Ivanova (BU) 10-7-3 (0 KO) 712 3137
3 Zulina Munoz (MX) 20-1-1 (16 KO) 166 3137
4 Corinne VanRyckDeGroot (US-CA) 11-1-0 (5 KO) 640 2100
5 Carolina Marcela Gutierrez (AR) 15-2-0 (11 KO) 84 712
6 Sun Ho Kim (KR) 5-4-1 (3 KO) 356 599
7 Oksana Vasilyeva (RU) 8-4-0 (2 KO) 526 526
8 Magdalena Dahlen (GE) 10-2-0 (3 KO) 352 369
9 Yazmin Rivas (MX) 20-6-0 (8 KO) 409 292
10 Nadege Szikora (FR) 9-0-0 (3 KO) 15 256
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Julaton (US-CA) 6-1-1 (1 KO) 827 14293
2 Kelsey Jeffries (US-CA) 41-10-1 (4 KO) 1194 12993
3 Marcela Acuña (AR) 33-5-0 (16 KO) 867 9281
4 Lisa Brown (CA-ON) 16-3-3 (5 KO) 1002 8533
5 Alicia Ashley (US-NY) 14-9-1 (1 KO) 2030 8437
6 Jackie Nava (MX) 21-3-2 (10 KO) 623 4612
7 Johanna Mendez (US-TX) 6-0-1 (2 KO) 135 4400
8 Ada Velez (PR) 16-3-3 (6 KO) 988 4094
9 Kaliesha West (US-CA) 11-1-1 (2 KO) 334 4094
10 Melinda Cooper (US-NV) 20-0-0 (11 KO) 273 3959
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Ina Menzer (GE) 26-0-0 (10 KO) 608 15423
2 Sandy Tsagouris (CA-ON) 10-1-0 (4 KO) 471 3987
3 Jeri Sitzes (US-MO) 14-9-1 (6 KO) 1004 2128
4 Jennifer Barber (US-CA) 9-1-0 (4 KO) 305 1467
5 Claudia Lopez (AR) 14-4-0 (3 KO) 477 1255
6 Irma Balijagic-Adler (BH) 10-0-0 (5 KO) 143 1162
7 Jeannine Garside (CA-ON) 8-3-1 (3 KO) 1486 1151
8 Dominga Olivo (US-NY) 6-5-1 (0 KO) 1795 1150
9 Hyo-Min Kim (KR) 3-0-1 (1 KO) 1194 1057
10 Rolanda Andrews (US-GA) 8-8-1 (3 KO) 934 911
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Melissa Hernandez (PR) 11-1-2 (4 KO) 2015 16211
2 Ji-Hye Woo (KR) 11-1-0 (1 KO) 255 14507
3 Ela Nunez (US-NY) 9-5-1 (2 KO) 738 13291
4 Amanda Serrano (US-NY) 4-0-1 (3 KO) 210 13291
5 Rhonda Luna (US-CA) 15-2-2 (2 KO) 431 13140
6 Kina Malpartida (AU) 11-3-0 (3 KO) 229 11933
7 Lindsay Garbatt (CA-ON) 4-2-0 (3 KO) 581 11929
8 Olivia Gerula (CA-MB) 12-10-2 (4 KO) 1077 9467
9 Maureen Shea (US-NY) 13-2-0 (7 KO) 193 9307
10 Jelena Mrdjenovich (CA-AB) 23-5-1 (11 KO) 1208 9272
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Ann Marie Saccurato (US-NY) 15-4-2 (5 KO) 1358 15231
2 Jessica Rakoczy (CA-ON) 31-3-0 (11 KO) 989 13846
3 Layla McCarter (US-NV) 32-13-5 (7 KO) 1683 12847
4 Emiko Raika (JA) 18-6-1 (6 KO) 1473 4732
5 Brooke Dierdorff (US-IL) 5-4-1 (3 KO) 1155 4411
6 Mia St. John (US-CA) 45-10-2 (18 KO) 685 4010
7 Darys Pardo (CO) 22-7-3 (16 KO) 506 3774
8 Alejandra Oliveras (AR) 15-1-2 (5 KO) 643 3658
9 Esther Phiri (ZB) 10-3-2 (4 KO) 453 3410
10 Belinda Laracuente (PR) 24-25-3 (9 KO) 1603 3100
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Myriam Lamare (FR) 18-3-0 (10 KO) 911 5613
2 Jaime Clampitt (CA-SK) 21-4-1 (7 KO) 642 4587
3 Terri Blair (US-KY) 11-14-3 (5 KO) 2168 3429
4 Eva Jones-Young (US-IN) 16-4-1 (6 KO) 531 3110
5 Duda Yankovich (YU) 11-1-0 (5 KO) 979 3072
6 Lely Luz Florez (CO) 15-3-0 (7 KO) 395 1344
7 Monica Acosta (AR) 11-0-2 (2 KO) 144 889
8 Chris Namus (UR) 11-1-0 (3 KO) 105 381
9 Nicole Woods (US-GA) 9-6-1 (1 KO) 212 346
10 Kim Connor (US-AR) 5-1-2 (3 KO) 96 346
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 26-1-3 (6 KO) 1484 19232
2 Jacqueline Davis (US-PA) 3-0-0 (1 KO) 77 882
3 Rachel Clark (US-PA) 5-3-1 (3 KO) 278 875
4 Natalie Brown (US-GA) 5-2-0 (3 KO) 536 814
5 Victoria Cisneros (US-NM) 3-8-2 (0 KO) 1468 657
6 Cecilia Braekhus (NO) 13-0-0 (2 KO) 82 652
7 Adelita Irizarry (US-CT) 6-4-0 (2 KO) 467 458
8 Mariem Brakache (US-GA) 5-7-0 (1 KO) 803 280
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Hanna Gabriel (CRI) 9-0-1 (5 KO) 90 1063
2 Yvonne Reis (US-FL) 7-14-1 (0 KO) 897 966
3 Anna Ingman (SW) 8-0-0 (1 KO) 56 293
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christy Martin (US-FL) 49-5-3 (33 KO) 857 17126
2 Dakota Stone (US-WA) 9-8-5 (1 KO) 1191 13700
3 Leatitia Robinson (US-IL) 15-1-0 (9 KO) 474 4031
4 Kimberly Harris (US-FL) 5-14-0 (0 KO) 855 1513
5 Yanan Wang (CH) 10-0-0 (3 KO) 269 1490
6 Conjestina Achieng (KE) 16-6-4 (8 KO) 368 1409
7 Maria Lindberg (SW) 3-0-2 (0 KO) 792 1409
8 Pia Porter (GE) 7-2-3 (1 KO) 125 684
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Natascha Ragosina (KZ) 22-0-0 (13 KO) 455 6711
2 Ijeoma Egbunine (US-GA) 16-2-0 (9 KO) 521 4854
3 Laura Ramsey (US-FL) 9-4-0 (4 KO) 568 1810
 
     
 

Web page last updated: Monday, 1 Feb 2010

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version

 
     
     
 

Computer Rankings by Dee Williams

 
     
 


To Sign Up

PHOTO GALLERIES, ONLINE MPEGS, UNLIMITED RECORDS, REPORTS, AND MUCH MORE!  Are you a WBAN Records Exclusive Member?   Members have UNLIMITED ACCESS to the boxing records, over 12085 photos in 495 galleries,  81 Slideshow Galleries, A-Z Photo Gallery of the Women Boxers, ONLINE MPEGS and VIDEO STREAMING, weigh-in photo gallery,  MATCHMAKERS HOT LIST (75+recommended matchups), BEHIND THE SCENES reports, and much more!  Go Here to join or sign in!   

[HOME NEWS RESEARCH  [ ADD YOUR SITE] [EMAIL TL FOX]  
[
DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
  NAME SEARCH BOXREC.COM GOOGLE NEWS  OTHER SCHE [WBAN DISCLAIMER]       

Copyrighted © January 2008 (WBAN) Women Boxing Archive Network
womenboxing.com.  All rights reserved.