Home Page
The Latest News
Upcoming Events
Fight Results
Fight Photo Gallery
Knockouts!
Boxer's Profiles
Amateur Scene
Boxing Trivia
Fanmail to Boxers
Women Cops w/Box
Health and Fitness
History of W/Boxing
New fighters
Exclusive Interviews
Bust a Fighter!
Boxers Websites
Mixed Matches
Mismatches
FAQ'S About WBAN
Boxing Merchandise
About WBAN
Advertise on WBAN
Other Links
 
WBAN FORMS
WBAN Women Registry
New Boxer Form
Health Questionnaire
Upcoming Events Form
Add a Record
Edit a Record
                                 
EDITORIALS
Editorial Section
Tiger Tales by Fox
About WBAN
 
HISTORY OF
WOMEN'S BOXING
Historical Events
News Reports 
History of W/Boxing
Amateur History
More History
First All-women card
History's Firsts
More History's Firsts
Father of W/ Boxing.
Flash from the Past
Past Boxer Profiles
More Past Boxers
Past Amateur Boxers
Top Honor Boxers
Boxing Trivia
Rankings in Past
Archived News
Alastair Segerdal
 

 WBAN has over 150 contributors world- wide who cover fights, donate  historical data, keep WBAN up-to-date on what is going on in their area!  If you would like to be part  of the WBAN Network,
  Go Here

 To ADVERTISE on
 WBAN NETWORK
GO HERE

 

            
                                                                             
                        
 




TOP TEN BOXERS

in each weight class
from the 2012-Feb-01 computer rankings
by Dee Williams
 

For complete rankings at each weight, follow "details" links

Boxer in top three of weight class? - get your official WBAN patch!  

 

 
   
Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji Hyun Park (KOR) 15-2-0 (5 KO) 342 2683
2 Momo Koseki (JPN) 12-2-1 (3 KO) 254 1300
3 Nao Ikeyama (JPN) 12-3-1 (4 KO) 400 1278
4 Mari Ando (JPN) 8-3-0 (4 KO) 143 445
5 Amara Naktaku (THA) 7-2-1 (3 KO) 164 405
6 Masae Akitaya (JPN) 8-2-1 (3 KO) 242 368
7 Mami Ito (JPN) 8-6-1 (3 KO) 162 332
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Katia Gutierrez (MEX) 16-3-0 (4 KO) 309 4143
2 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 924 3766
3 Etsuko Tada (JPN) 9-0-2 (2 KO) 367 3419
4 Dan Bi Kim (KOR) 7-2-1 (2 KO) 717 3080
5 Ibeth Zamora Silva (MEX) 14-3-0 (7 KO) 593 2739
6 Naoko Fujioka (JPN) 7-0-0 (5 KO) 407 1810
7 Siriporn Thaweesuk (THA) 25-2-0 (10 KO) 140 1610
8 Anabel Ortiz (MEX) 8-2-0 (1 KO) 603 1510
9 Kanittha Tungsongtaksin (THA) 13-4-0 (4 KO) 227 790
10 Nongmuay Sithkruleor (THA) 10-3-3 (0 KO) 326 770
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 19-0-0 (9 KO) 475 5583
2 Carina Moreno (USA-CA) 22-3-0 (6 KO) 607 4807
3 Esmeralda Moreno (MEX) 22-6-0 (9 KO) 706 2705
4 Naomi Togashi (JPN) 10-0-1 (5 KO) 318 2082
5 Jessica Chavez (MEX) 14-3-2 (4 KO) 536 1772
6 Nanako Kikuchi (JPN) 12-3-1 (5 KO) 429 1329
7 Ana Fabiola Arrazola (MEX) 23-7-3 (18 KO) 422 1179
8 Anastasia Toktaulova (RUS) 15-10-0 (2 KO) 726 1094
9 Ria Ramnarine (TRI) 14-5-1 (3 KO) 585 911
10 Ju-Hee Kim (KOR) 13-1-1 (5 KO) 126 835
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 29-0-0 (16 KO) 591 10661
2 Nadia Raoui (GER) 13-1-1 (3 KO) 416 9595
3 Mariana Juarez (MEX) 32-5-3 (15 KO) 858 7413
4 Hulya Sahin (TUR) 20-3-0 (2 KO) 612 2637
5 Ava Knight (USA-CA) 7-1-3 (4 KO) 1108 2436
6 Arely Mucino (MEX) 14-1-1 (8 KO) 491 2288
7 Carolina Alvarez (VEN) 10-4-1 (5 KO) 792 1881
8 Irma Sanchez (MEX) 22-5-1 (7 KO) 374 1801
9 Melissa McMorrow (USA-CA) 6-2-3 (0 KO) 319 1650
10 Eileen Olszewski (USA-NY) 7-3-2 (0 KO) 900 1500
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 27-3-3 (15 KO) 1109 14147
2 Nadia Hokmi (FRA) 18-6-1 (8 KO) 823 5004
3 Simona Galassi (ITA) 16-1-1 (3 KO) 583 3419
4 Carolina Marcela Gutierrez (ARG) 20-2-0 (13 KO) 180 1734
5 Naoko Yamaguchi (JPN) 17-3-3 (14 KO) 401 1645
6 Manami Arima (JPN) 16-3-0 (5 KO) 218 1590
7 Marisa Portillo (ARG) 10-5-2 (2 KO) 590 1073
8 Carolina Duer (ARG) 10-3-0 (3 KO) 243 680
9 Rie Fujimoto (JPN) 9-5-2 (4 KO) 315 665
10 Susana Vazquez (MEX) 6-6-1 (2 KO) 1377 435
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Kaliesha West (USA-CA) 14-1-3 (4 KO) 478 4374
2 Shondell Alfred (GUY) 13-5-0 (4 KO) 694 3996
3 Mary Elizabeth Ortega (USA-MO) 33-6-2 (8 KO) 594 3303
4 Usanakorn Kokietgym (THA) 11-1-0 (10 KO) 635 2539
5 Zulina Munoz (MEX) 32-1-2 (22 KO) 200 2081
6 Mayerlin Rivas (VEN) 7-1-1 (6 KO) 225 2081
7 Hagar Shmoulefeld Finer (ISR) 23-7-3 (6 KO) 633 1891
8 Yazmin Rivas (MEX) 23-7-0 (9 KO) 644 1596
9 Susie Ramadan (AUS) 21-1-0 (8 KO) 122 1502
10 Terri Cruz (USA-CO) 17-7-2 (8 KO) 419 1416
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MEX) 26-4-3 (11 KO) 1128 20703
2 Shantal Martinez (PAN) 15-5-0 (6 KO) 871 18821
3 Lisa Brown (CAN-ON) 19-4-3 (6 KO) 1270 17110
4 Alicia Ashley (USA-NY) 17-9-1 (1 KO) 2188 15977
5 Ana Julaton (USA-CA) 10-2-1 (1 KO) 892 15554
6 Maria Elena Villalobos (MEX) 9-5-1 (4 KO) 699 13999
7 Ada Velez (PUR) 20-3-3 (6 KO) 1180 6246
8 Yesica Marcos (ARG) 18-0-1 (6 KO) 412 5551
9 Alesia-Tamara Graf (BLR) 26-2-0 (10 KO) 693 5136
10 Melinda Cooper (USA-NV) 21-2-0 (11 KO) 546 4997
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Ina Menzer (GER) 28-1-0 (10 KO) 760 14049
2 Amanda Serrano (USA-NY) 13-0-1 (9 KO) 542 13332
3 Jelena Mrdjenovich (CAN-AB) 26-8-1 (13 KO) 1467 11941
4 Laura Serrano (MEX) 17-4-3 (6 KO) 2431 8493
5 Ela Nunez (USA-NY) 10-11-2 (3 KO) 1428 8493
6 Ivonne Munoz (MEX) 8-1-2 (3 KO) 1493 3260
7 Hyun-Mi Choi (KOR) 6-0-1 (3 KO) 410 2760
8 Claudia Lopez (ARG) 17-5-0 (4 KO) 713 2739
9 Olivia Gerula (CAN-MB) 13-13-2 (4 KO) 1325 2697
10 Ji-Hye Woo (KOR) 12-2-0 (1 KO) 489 2158
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Diana Prazak (AUS) 10-1-0 (7 KO) 188 5012
2 Lindsay Garbatt (CAN-ON) 7-4-1 (3 KO) 1974 4556
3 Frida Wallberg (SWE) 9-0-0 (1 KO) 647 2790
4 Hyo-Min Kim (KOR) 5-0-1 (2 KO) 785 2416
5 Kina Malpartida (AUS) 13-3-0 (3 KO) 417 1982
6 Jennifer Barber (USA-CA) 10-1-0 (4 KO) 388 1974
7 Ramona Kuehne (GER) 19-1-0 (6 KO) 369 1928
8 Rhonda Luna (USA-CA) 16-3-2 (2 KO) 556 1861
9 Irma Balijagic-Adler (BIH) 12-1-0 (5 KO) 298 1394
10 Ronica Jeffrey (USA-NY) 8-0-0 (1 KO) 367 1271
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-8-2 (11 KO) 2001 17561
2 Erica Farias (ARG) 12-0-0 (6 KO) 801 11434
3 Melissa Hernandez (PUR) 16-2-3 (6 KO) 2056 10394
4 Alejandra Oliveras (ARG) 24-2-2 (10 KO) 868 8832
5 Ann Marie Saccurato (USA-NY) 15-6-2 (5 KO) 1837 7300
6 Emiko Raika (JPN) 21-7-1 (8 KO) 1624 5409
7 Jaime Clampitt (CAN-SK) 22-5-1 (7 KO) 902 4692
8 Kara Ro (CAN-ON) 17-0-0 (7 KO) 435 4342
9 Mia St. John (USA-CA) 46-11-2 (18 KO) 709 2923
10 Cynthia Munoz (MEX) 6-0-0 (3 KO) 688 2478
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 34-13-5 (7 KO) 1880 16210
2 Myriam Lamare (FRA) 21-3-0 (11 KO) 1305 9036
3 Fernanda Alegre (ARG) 12-1-1 (5 KO) 242 8383
4 TaTina Anderson (USA-NV) 5-1-1 (4 KO) 146 7657
5 Chris Namus (URU) 16-2-0 (7 KO) 349 7621
6 Monica Silvina Acosta (ARG) 15-0-2 (2 KO) 423 7621
7 Esther Phiri (ZAM) 12-3-2 (4 KO) 613 7621
8 Victoria Cisneros (USA-NM) 5-13-2 (1 KO) 2116 6961
9 Loly Munoz (ESP) 10-9-2 (6 KO) 631 6928
10 Lely Luz Florez (COL) 15-6-0 (7 KO) 745 6928
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FRA) 26-1-1 (22 KO) 851 28788
2 Holly Holm (USA-NM) 30-2-3 (8 KO) 1778 26170
3 Cecilia Braekhus (NOR) 19-0-0 (5 KO) 441 4585
4 Jill Emery (USA-NY) 10-5-0 (3 KO) 553 1448
5 Adelita Irizarry (USA-CT) 8-5-0 (2 KO) 704 1303
6 Molly McConnell (USA-OR) 12-2-0 (5 KO) 396 1289
7 Kita Watkins (USA-AR) 7-8-0 (1 KO) 377 1160
8 Cindy Serrano (USA-NY) 15-4-2 (7 KO) 955 939
9 Oxandia Castillo (DOM) 5-0-2 (1 KO) 35 939
10 Noni Tenge (RSA) 11-0-1 (9 KO) 99 925
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Hanna Gabriel (CRC) 13-0-1 (9 KO) 285 21859
2 Dakota Stone (USA-WA) 10-9-5 (2 KO) 1544 19871
3 Christy Martin (USA-FL) 49-6-3 (33 KO) 967 18065
4 Ivana Habazin (CRO) 8-0-0 (5 KO) 80 611
5 Mikaela Lauren (SWE) 12-1-0 (3 KO) 181 546
6 Eliana Lencina (ARG) 8-2-0 (6 KO) 116 349
7 Jennifer Retzke (GER) 11-1-0 (6 KO) 28 331
8 Eva Halasi (SRB) 9-5-0 (8 KO) 228 301
9 Melisenda Perez (USA-MO) 7-5-1 (4 KO) 234 295
10 Rachel Clark (USA-PA) 6-6-1 (3 KO) 367 293
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 11-0-0 (7 KO) 111 950
2 Maria Lindberg (SWE) 5-1-2 (1 KO) 606 533
3 Teresa Perozzi (BER) 8-4-1 (1 KO) 437 510
4 Tori Nelson (USA-VA) 5-0-1 (0 KO) 137 292
 
     
 

Web page last updated: Wednesday, 1 Feb 2012

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version

 
     
     
 

Computer Rankings by Dee Williams

 
     
 


To Sign Up

PHOTO GALLERIES, ONLINE MPEGS, UNLIMITED RECORDS, REPORTS, AND MUCH MORE!  Are you a WBAN Records Exclusive Member?   Members have UNLIMITED ACCESS to the boxing records, over 13,565 photos in 530 galleries,  123 Slideshow Galleries, A-Z Photo Gallery of the Women Boxers, ONLINE MPEGS and VIDEO STREAMING, weigh-in photo gallery,  MATCHMAKERS HOT LIST (75+recommended matchups), BEHIND THE SCENES reports, and much more!  Go Here to join or sign in!   

[HOME NEWS RESEARCH  [ ADD YOUR SITE] [EMAIL TL FOX]  
[
DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
  NAME SEARCH BOXREC.COM GOOGLE NEWS  OTHER SCHE [WBAN DISCLAIMER]       

Copyrighted © January 2008 (WBAN) Women Boxing Archive Network
womenboxing.com.  All rights reserved.